Overview
Waffo provides transaction and settlement reports for reconciliation. It explains the definitions of the reports, how to obtain and use them for reconciliation.All report files are in CSV (Comma-Separated Values) format with UTF-8 encoding. Reconciliation reports older than 7 days on the SFTP server might be deleted and can still be downloaded from Merchant Portal.
Enable SFTP access
To receive reconciliation reports through SFTP, contact Waffo technical support to enable access. Before requesting access, prepare:- The email address that should receive SFTP account details and follow-up notifications.
- The public IP address or IP range that will connect to the SFTP server.
Transaction Details Report
The transaction details report contains detailed records of all transactions on T day. It is generated on T+1 day. If there is no transaction on T day, it generates an empty file containing a header of field names only. Obtaining- Query from Merchant Portal.
-
Download through
SFTP Server\transactions\\{transaction date}\ -
File name:
transaction_details_{merchant id}_{transaction date}.csv- merchant id: The unique identifier is assigned by Waffo to identify a merchant.
- transaction date: The date on which the transaction is processed, in the format of YYYYMMDD and time zone of UTC+8.
| Field | Type | Description |
|---|---|---|
| Merchant Id | MANDATORY String (64) | The unique identifier that is assigned by Waffo to identify a merchant. |
| Sub Merchant Id | OPTIONAL String (64) | The unique identifier that is assigned by Waffo to identify a secondary merchant that directly provides services or goods to users. |
| Order Id | MANDATORY String (32) | The unique identifier that is assigned by Waffo to identify a transaction or chargeback.
|
| Merchant Order Id | OPTIONAL String (32) | The unique identifier that is assigned by the merchant to identify a transaction. |
| Payment Request Id | OPTIONAL String (32) | The unique identifier that is assigned by the merchant to identify a transaction payment request. |
| Original Order Id | OPTIONAL String (32) | The unique identifier for the original transaction.
|
| Order Amount | MANDATORY String (24) | The transaction amount in corresponding currency. |
| Order Currency | MANDATORY String (3) | The currency of transaction amount, specified by a 3-letter currency code as defined in ISO 4217. |
| Transaction Type | MANDATORY String (32) | The type of transaction.
|
| Payment Method | MANDATORY String (32) | The payment method for processing the payment. Refer to API specifications. |
| Payment Option | OPTIONAL String (32) | The payment option stands for sub method of payment method for processing the payment processing the payment. e.g. Payment option is balance when using DANA balance for the payment. When there is no payment option, it is empty. |
| Payment Request Datetime | MANDATORY String (32) | The datetime that Waffo receives payment request from the merchant, in the format of YYYY-MM-DD hh:mm:ss and in Time Zone UTC+8. |
| Payment Date | MANDATORY String (32) | The datetime when the corresponding transaction reaches success status, in the format of YYYY-MM-DD and time zone of UTC+8. |
| Payment Time | MANDATORY String (32) | The datetime when the corresponding transaction reaches success status, in the format of hh:mm:ss and time zone of UTC+8. |
| Order Description | OPTIONAL String (128) | The description of the transaction. |
| Product Name | MANDATORY String (32) | The payment product that is contracted between Waffo and the merchant.
|
| Merchant User Id | OPTIONAL String (64) | The unique identifier that is assigned by the merchant to identify its own user. |
Text
Settlement Details Report
The settlement details report contains detailed settlement records for each transaction within a settlement period. It is generated on the next day after receiving the bank receipt for the settlement. If there is no net settlement on settlement date, it will NOT generate settlement details report. If you need the empty report that has no transaction, please contact the technical support team to configure it. Obtaining- Query or download from Merchant Portal.
-
Download through
SFTP Server\settlements\\{settlement date}\ -
File name:
settlement_details_{merchant id}_{settlement batch id}_{settlement date}_{settlement currency}.csv- merchant id: The unique identifier is assigned by Waffo to identify a merchant.
- settlement batch id: The unique identifier that is assigned by Waffo to identify a settlement within a settlement period.
- settlement date: The date on which the settlement file is generated, in the format of YYYYMMDD and time zone of UTC+8.
- settlement currency: The currency of settlement amount.
| Field | Type | Description |
|---|---|---|
| Merchant Id | MANDATORY String (64) | The unique identifier that is assigned by Waffo to identify a merchant. |
| Sub Merchant Id | OPTIONAL String (64) | The unique identifier that is assigned by Waffo to identify a secondary merchant that directly provides services or goods to users. |
| Settlement Batch Id | MANDATORY String (64) | The unique identifier that is assigned by Waffo to identify a settlement within a settlement period. |
| Settlement Date | MANDATORY String (16) | The date when the settlement file is generated, in the format of YYYY-MM-DD and time zone of UTC+8. |
| Order Id | MANDATORY String (32) | The unique identifier that is assigned by Waffo to identify a transaction or chargeback.
|
| Merchant Order Id | OPTIONAL String (32) | The unique identifier that is assigned by the merchant to identify a transaction. |
| Payment Request Id | OPTIONAL String (32) | The unique identifier that is assigned by the merchant to identify a transaction payment request.
|
| Original Order Id | OPTIONAL String (32) | The unique identifier for the original transaction.
|
| Order Amount | MANDATORY String (24) | The transaction amount in corresponding currency. |
| Order Amount (Settlement Currency) | MANDATORY String (24) | The transaction amount in settlement currency. |
| Order Currency | MANDATORY String (3) | The currency of transaction amount, specified by a 3-letter currency code as defined in ISO 4217. |
| Transaction Type | MANDATORY String (16) | The type of transaction.
|
| Payment Method Type | MANDATORY String (32) | The payment method type for processing the payment. Refer to API specifications. |
| Payment Method | MANDATORY String (32) | The payment method for processing the payment. Refer to API specifications. |
| Payment Option | OPTIONAL String (32) | The payment option stands for sub method of payment method for processing the payment processing the payment. e.g. Payment option is balance when using DANA balance for the payment. When there is no payment option, it is empty. |
| Payment Request Datetime | MANDATORY String (32) | The datetime that Waffo receives payment request from the merchant, in the format of YYYY-MM-DD hh:mm:ss and in Time Zone UTC+8. |
| Payment Date | MANDATORY String (32) | The datetime when the corresponding transaction reaches success status, in the format of YYYY-MM-DD hh:mm:ss and time zone of UTC+8. |
| Payment Time | MANDATORY String (32) | The datetime when the corresponding transaction reaches success status, in the format of hh:mm:ss and time zone of UTC+8. |
| Product Name | MANDATORY String (32) | The payment product that is contracted between Waffo and the merchant.
|
| Forex Currency Pair | OPTIONAL String (16) | The currency pair for the settlement process in foreign exchange is denoted by separating the two currencies with a slash and using their 3-letter ISO 4217 currency codes (e.g., USD/HKD). The specific currency pairs are determined as follows:
If none of the above conditions apply (i.e., there is no foreign exchange involved), it remains empty. |
| Forex Rate | OPTIONAL String (24) | The foreign exchange rate of Forex Currency Pair for settlement process, which is provided by the foreign exchange partner. It is empty when the Forex Currency Pair is empty. |
| Fee Amount | MANDATORY String (24) | The amount of the processing fee that is charged by Waffo. |
| Fee Amount (Settlement Currency) | MANDATORY String (24) | The amount of the processing fee in settlement currency that is charged by Waffo. |
| Fee Currency | MANDATORY String (3) | The currency of fee amount, specified by a 3-letter currency code as defined in ISO 4217. |
| VAT Amount | OPTIONAL String (24) | The amount of the Value-Added Tax for this transaction if applicable. |
| VAT Amount (Settlement Currency) | OPTIONAL String (24) | The amount of the Value-Added Tax in settlement currency for this transaction if applicable. |
| VAT Currency | OPTIONAL String (3) | The currency of Value-Added Tax amount, specified by a 3-letter currency code as defined in ISO 4217. |
| WHT Amount | OPTIONAL String (24) | The amount of the Withholding Tax for this transaction if applicable. |
| WHT Amount (Settlement Currency) | OPTIONAL String (24) | The amount of the Withholding Tax in settlement currency for this transaction if applicable. |
| WHT Currency | OPTIONAL String (3) | The currency of Withholding Tax amount, specified by a 3-letter currency code as defined in ISO 4217. |
| Settlement Amount | MANDATORY String (24) | The net settlement amount in corresponding currency. |
| Settlement Currency | MANDATORY String (3) | The currency of settlement amount, specified by a 3-letter currency code as defined in ISO 4217. |
Text
Settlement Summary Report
The settlement summary report contains settlement summary for all transactions with the same settlement currency and net settlement amount within a settlement period. It is generated on the next day after receiving the bank receipt for the settlement. If there is no net settlement on settlement date, it will NOT generate settlement summary report. If you need the empty report that has no transaction, please contact the technical support team to configure it. Obtaining- Query or download from Merchant Portal.
-
Download through
SFTP Server\settlements\\{settlement date}\ -
File name:
settlement_summary_{merchant id}_{settlement batch id}_{settlement date}_{settlement currency}.csv- merchant id: The unique identifier is assigned by Waffo to identify a merchant.
- settlement batch id: The unique identifier that is assigned by Waffo to identify a settlement within a settlement period.
- settlement date: The date on which the settlement file is generated, in the format of YYYYMMDD and time zone of UTC+8.
- settlement currency: The currency of settlement amount.
| Field | Type | Description |
|---|---|---|
| Merchant Id | MANDATORY String (64) | The unique identifier that is assigned by Waffo to identify a merchant. |
| Settlement Batch Id | MANDATORY String (64) | The unique identifier that is assigned by Waffo to identify a settlement within a settlement period. |
| Settlement Date | MANDATORY String (16) | The date when the settlement file is generated, in the format of YYYY-MM-DD and time zone of UTC+8. |
| Transaction Type | MANDATORY String (32) | The type of transaction.
|
| Transaction Count | MANDATORY String (16) | The total number of transactions of specified transaction type. |
| Fee Amount (Settlement Currency) | MANDATORY String (24) | The amount of the processing fee in settlement currency that is charged by Waffo. |
| VAT Amount (Settlement Currency) | OPTIONAL String (24) | Amount of the Value-Added Tax in settlement currency for this transaction if applicable. |
| WHT Amount (Settlement Currency) | OPTIONAL String (24) | Amount of the Withholding Tax in settlement currency for this transaction if applicable. |
| Settlement Amount | MANDATORY String (24) | The total amount of net settlement for all transactions of specified transaction type. |
| Settlement Currency | MANDATORY String (3) | The currency of settlement amount, specified by a 3-letter currency code as defined in ISO 4217. |
Text